Analysis and discussion of these test results (at bottom of page)
Wade Y-DNA Test Results Grid Marker names appearing in bold red are considered fast moving markers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||
G r o u p # | Kit # Click for lineage | Haplogroup SNPs Confirmed Predicted | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
Derived Signature Of George Wade (which other tests in this grid are being compared against) | |||||||||||||||||||||||||||||||||||||||
1 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||
Descendants of George Wade of Monongalia County, Virginia (now West Virginia) | |||||||||||||||||||||||||||||||||||||||
2 | 351203 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||
2 | N11808 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||
Various Wade Family Descendants (currently ungrouped, and with unknown lineages, but having DNA signatures closely matching derived signature of George Wade) | |||||||||||||||||||||||||||||||||||||||
3 | N68001 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 |
≤-5 | -4 | -3 | -2 | -1 | +1 | +2 | +3 | +4 | ≥+5 |
Y-DNA Lineage Of George Wade of Monongalia County, Virginia (now West Virginia)
Kit 351203
Kit N11808
(Living) Wade
Test Kit 351203
Test Kit N11808
(some generations omitted)
(some generations omitted)
Kit 351203
Kit N11808