Boyer
Rosa May  (May 14, 1899 - December 22, 1988)
Bryant
Jesse Logan  (August, 1865 - November 25, 1917)
Dean
Zana Magdelena  (June 17, 1847 - December 18, 1917)
Delainey
Dolores Belbina  (March 31, 1902 - June 14, 1987)
John  (April 30, 1842 - July 25, 1925)
Dromensk
Beatrice Anna  (May 1, 1922 - October 23, 1990)
Frank Otto  (October 11, 1883 - March 1, 1962)
Harold William  (June 14, 1920 - December 4, 1997)
Egbert
Matilda Jane  (May 18, 1882 - October 7, 1977)
Evers
Alzena  (April 15, 1861 - April 29, 1934)
Orville Lewis  (December 22, 1891 - March 4, 1950)
Framke
Amanda Caroline  (September 16, 1887 - July 5, 1973)
Gribble
John Theodore  (June 17, 1901 - April 18, 1984)
Paul Markey  (January 15, 1903 - July 14, 1975)
Ruth Genevieve  (March 20, 1909 - February 25, 1990)
Hall
Dave  (August 26, 1897 - July 12, 1960)
Hand
Ella Mae  (April 7, 1907 - March 29, 1952)
Hansen
Charles Oscar  (June 5, 1859 - March 7, 1948)
Hill
Florence Isabelle  (September 17, 1921 - March 4, 2009)
Lesley Edwin  (March 12, 1930 - March 22, 2013)
Louise Mae  (April 14, 1928 - December 29, 1982)
Orval Glen  (September 2, 1923 - October 31, 1985)
Orval William  (September 3, 1898 - August 8, 1964)
Holladay
Zella Mae Ellen  (January 2, 1925 - December 17, 2011)
Hubler
Ruth Elsie  (December 24, 1917 - December 12, 1996)
Learned
Hazel A.  (July 16, 1916 - January 23, 1985)
Teresa M.  (April 13, 1903 - December 11, 1995)
Pavlov
Andrew M.  (January 22, 1916 - November 19, 1982)
Phillips
Charles W.  (June 24, 1882 - July 19, 1901)
Donna Ethel  (September 13, 1888 - May 25, 1964)
James LeRoy  (September 4, 1890 - June 10, 1965)
Mary Ellen  (January 25, 1885 - November 17, 1974)
William M.  (October, 1854 - July 19, 1920)
Porter
Frederick Charles  (June 1, 1859 - September 24, 1960)
Schmitt
Christina  (July 3, 1848 - January 29, 1943)
Otilia  (June 5, 1877 - June 25, 1913)
Stevenson
Richard Owen  (November 17, 1922 - February 17, 1995)
Stone
Alta Theora  (February 18, 1887 - November 29, 1953)
Anna Jane  (January 9, 1866 - February 21, 1943)
Arthur Pearl  (April 13, 1880 - August 30, 1954)
Bertha Yolande  (January 31, 1897 - December 19, 1993)
Edeurine Belle  (January 3, 1875 - May 22, 1946)
Emma Alice  (May 12, 1868 - November 7, 1951)
George Alexander  (January 5, 1877 - June 19, 1945)
Juanita Marie  (March 20, 1906 - December 16, 1982)
Kittie Maude  (September 1, 1882 - January 29, 1960)
Lawrence Alfred  (June 15, 1921 - October 24, 1990)
Mary Julette  (October 17, 1872 - September 5, 1954)
Nina Ethelyn  (December 28, 1898 - October 16, 1974)
Oliver Perry  (July 14, 1868 - September 22, 1938)
Solon  (September 13, 1841 - January 5, 1923)
Theodore  (December 26, 1842 - October 29, 1914)
William Arthur  (July 17, 1870 - March 19, 1936)
Thomas
Martha Llewellyn  (February 8, 1837 - October 5, 1922)
Wade
Alpheus Kincaid  (March 8, 1862 - April 4, 1949)
Austin Merrill D.  (January 16, 1865 - October 15, 1951)
Catherine Zoa  (August 5, 1860 - November 21, 1920)
Charles Cole  (March 7, 1869 - October 3, 1959)
Elijah Luark  (August 24, 1836 - October 10, 1910)
George McKinnon  (January 20, 1839 - December 30, 1926)
Julia Ann  (June 5, 1843 - March 23, 1926)
Minnie Sommerville  (August 1, 1871 - September 14, 1971)
Thomas Rhoden  (March 16, 1856 - December 28, 1944)
Walter Francis  (October 17, 1873 - August 7, 1942)
Wright
Isaac Franklin  (December 24, 1876 - September 20, 1952)
Nora Mae  (September 10, 1900 - December 1, 1977)
Sean Gregory  (August 20, 1972 - March 11, 1995)
William Henry  (November 29, 1913 - July 25, 1978)