Analysis and discussion of these test results (at bottom of page)
Hill Y-DNA Test Results Grid Marker names appearing in bold red are considered fast moving markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
G r o u p # | Kit # Click for lineage | Haplogroup SNPs Confirmed Predicted | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
Derived Signature Of Robert Hill (which other tests in this grid are being compared against) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Derived | I-M223 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 33 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 11 | 19 | 21 | 15 | 14 | 17 | 18 | 33 | 40 | 11 | 10 | 12 | 8 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 16 | 9 | 14 | 30 | 20 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 |
Descendants of Robert Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 245849 | I-M223 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 33 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 11 | 19 | 21 | 15 | 14 | 17 | 18 | 33 | 40 | 11 | 10 | 12 | 8 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 16 | 9 | 14 | 30 | 20 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 |
2 | 254755 | I-M223 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 33 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 11 | 19 | 21 | 15 | 14 | 17 | 19 | 33 | 39 | 11 | 10 | ||||||||||||||||||||||||||||||
2 | 186114 | I-M223 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 11 | 19 | 21 | 15 | 14 | 18 | 18 | 33 | 40 | 11 | 10 | ||||||||||||||||||||||||||||||
Thomas Rufus Hill Of Tennessee And Montgomery County, Alabama (has DNA signature closely matching Robert Hill derived signature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 369110 | I-M223 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 33 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 15 | 14 | 18 | 18 | 34 | 40 | 11 | 10 | 12 | 8 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | null | 21 | 22 | 15 | 11 | 12 | 12 | 16 | 9 | 14 | 30 | 20 | 12 | 13 | 12 | 12 | 11 | 12 | 12 | 11 |
Y-DNA Lineage Of Robert Hill
Kit 245849
Kit 254755
Kit 186114
Kit 369110
(?) Unknown number of generations not yet identified
Shared Common Ancestor (not yet identified)
(?) Unknown number of generations not yet identified
Test Kit 245849
Test Kit 254755
Test Kit 186114
Test Kit 369110
Kit 245849
Kit 254755
Kit 186114
Kit 369110