Analysis and discussion of these test results (at bottom of page)
Delainey/Delaney Y-DNA Test Results Grid Marker names appearing in bold red are considered fast moving markers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||
G r o u p # | Kit # Click for lineage | Haplogroup SNPs Confirmed Predicted | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
Derived Signature of William Delaney (which other tests in this grid are being compared against) | |||||||||||||||||||||||||||||||||||||||
1 | Derived | R-M269 | 13 | 21 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
Descendants of William Delaney | |||||||||||||||||||||||||||||||||||||||
2 | 372956 | R-M269 | 13 | 21 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 |
Y-DNA Lineage Of William Delaney
Kit 372956
Test Kit 372956
Kit 372956